Wednesday May 16 | Thursday May 17 | Friday May 18 | Saturday May 19 | Sunday May 20 | Monday May 21 | |
---|---|---|---|---|---|---|
Conditions 6am - 6pm | ||||||
Variable cloudiness | Variable cloudiness | Variable cloudiness | Mainly sunny | Sunny | Isolated showers | |
P.O.P. | 20% | 30% | 20% | 10% | 0% | 40% |
High | 22°C | 18°C | 13°C | 17°C | 19°C | 27°C |
Low | 11°C | 11°C | 6°C | 3°C | 3°C | 8°C |
Wind | W 5 km/h | W 20 km/h | N 10 km/h | N 10 km/h | E 10 km/h | S 10 km/h |
24-Hr Rain | - | - | - | - | - | close to 1 mm |
The weather is looking amazing for the Maylong!(And better every time I check!) The question is, do you bring your tarp?
The Maylong is only four days away! Can't wait!
THE CAPTAIN
1 comment:
You for sure bring your tarp! I never trust the weather always prepared for the absolute worst! I'd be happy to set up my tarp and have it dry all weekend haha! Can't wait!
-bent ;)
Post a Comment